Get a complete list of penny stocks to buy listed and traded on NSE in a detailed table.
Before we jump to the list, Let’s understand what are penny stocks?
What are Penny Stocks? (definition)
Penny stocks are stocks that are traded at extremely low prices, have very low market capitalization, and are illiquid. Many traders or investors assume that these stocks are cheaper and they will make fortune if these stocks perform.
However one needs to understand face value or absolute price does not determine cheap or expensive. For your mental satisfaction, you might be able to buy a huge quantity of stocks but ultimately they are mostly worthless.
Sensible investors should stay away from Penny stocks. After looking at all the stocks listed on NSE we have compiled a list of 279 penny stocks listed on NSE in India.
Our advice would be to strictly stay away from these stocks.
Here is a list of Penny Stocks traded on NSE
Sr No | Stock Name | Price (INR) |
1 | 3IINFOTECH | 3.55 |
2 | 3PLAND | 7 |
3 | A2ZINFRA | 4.75 |
4 | ABINFRA | 9.1 |
5 | AGROPHOS | 10 |
6 | AKSHOPTFBR | 7.15 |
7 | ALCHEM | 6.1 |
8 | ALPSINDUS | 1.35 |
9 | ANDHRACEMT | 5.2 |
10 | ANKITMETAL | 1.25 |
11 | ANSALAPI | 4.35 |
12 | ANSALHSG | 4.6 |
13 | ARCOTECH | 2.5 |
14 | ASHIMASYN | 6.25 |
15 | ATLANTA | 7.8 |
16 | BAGFILMS | 2.6 |
17 | BAJAJHIND | 5.8 |
18 | BALLARPUR | 1.5 |
19 | BARTRONICS | 2 |
20 | BCG | 7.85 |
21 | BCP | 5.1 |
22 | BEARDSELL | 9.35 |
23 | BHANDARI | 1.25 |
24 | BILENERGY | 0.95 |
25 | BKMINDST | 1 |
26 | BLBLIMITED | 6.5 |
27 | BLKASHYAP | 8 |
28 | BRIGHT | 8.05 |
29 | BSELINFRA | 1 |
30 | BURNPUR | 1.35 |
31 | CANDC | 2.8 |
32 | CCHHL | 3.2 |
33 | CELEBRITY | 4.65 |
34 | CENTEXT | 3.9 |
35 | CHROMATIC | 0.95 |
36 | CINEVISTA | 6.3 |
37 | CKFSL | 0.6 |
38 | CMMIPL | 3.05 |
39 | CNOVAPETRO | 6.9 |
40 | COMPUSOFT | 8.25 |
41 | CONTI | 8.3 |
42 | COUNCODOS | 1.3 |
43 | COX&KINGS | 1.45 |
44 | CREATIVEYE | 2.2 |
45 | DBREALTY | 7 |
46 | DBSTOCKBRO | 9.25 |
47 | DCMFINSERV | 1.25 |
48 | DGCONTENT | 8.6 |
49 | DHARSUGAR | 4.9 |
50 | DIAPOWER | 0.85 |
51 | DIGISPICE | 8.55 |
52 | DIGJAMLTD | 2.75 |
53 | DNAMEDIA | 0.6 |
54 | DQE | 1.5 |
55 | DUCON | 4 |
56 | EASTSILK | 1.35 |
57 | EASUNREYRL | 2.95 |
58 | EC2RG | 4.74 |
59 | EDUCOMP | 3.35 |
60 | EMCO | 1.7 |
61 | EMOFSR1RDP | 9.51 |
62 | EMOFSR1RGG | 9.6 |
63 | ENERGYDEV | 6.55 |
64 | ESSARSHPNG | 9.85 |
65 | EUROCERA | 1.65 |
66 | EUROMULTI | 1.65 |
67 | EUROTEXIND | 8.8 |
68 | EXCEL | 1.3 |
69 | FCSSOFT | 0.45 |
70 | FILDF2GPD | 0.6 |
71 | GAL | 2.65 |
72 | GAMMNINFRA | 0.75 |
73 | GAYAHWS | 0.4 |
74 | GENUSPAPER | 5 |
75 | GFSTEELS | 2.85 |
76 | GLFL | 1.65 |
77 | GLOBOFFS | 8.5 |
78 | GOENKA | 0.7 |
79 | GREENPOWER | 2.05 |
80 | GTLINFRA | 0.75 |
81 | GTNIND | 8.35 |
82 | GTNTEX | 5.35 |
83 | GVKPIL | 3.8 |
84 | HAVISHA | 0.75 |
85 | HBSL | 5.2 |
86 | HCC | 6 |
87 | HCL-INSYS | 8.75 |
88 | HDIL | 5.7 |
89 | HHOF1140RG | 7.4 |
90 | HINDMOTORS | 6.15 |
91 | HLVLTD | 5.2 |
92 | HOTELRUGBY | 1.6 |
93 | IFCI | 6.8 |
94 | IL&FSENGG | 3.85 |
95 | IL&FSTRANS | 1.45 |
96 | IMAGICAA | 4.55 |
97 | IMPEXFERRO | 0.65 |
98 | INDOSOLAR | 1.35 |
99 | INDOWIND | 3.2 |
100 | INDSWFTLTD | 3.35 |
101 | INNOVATIVE | 6.5 |
102 | ISMTLTD | 6.95 |
103 | IVC | 3.75 |
104 | JAIHINDPRO | 1.2 |
105 | JAINSTUDIO | 3.15 |
106 | JAYNECOIND | 3.5 |
107 | JBFIND | 9 |
108 | JITFINFRA | 7.45 |
109 | JMTAUTOLTD | 3.25 |
110 | JPASSOCIAT | 3.55 |
111 | JPINFRATEC | 1.3 |
112 | JPPOWER | 2.55 |
113 | JVLAGRO | 0.65 |
114 | KANANIIND | 3.5 |
115 | KAUSHALYA | 2.5 |
116 | KGL | 0.35 |
117 | KHANDSE | 9.35 |
118 | KRIDHANINF | 3.15 |
119 | KSERASERA | 0.25 |
120 | KSK | 0.4 |
121 | KWALITY | 2.9 |
122 | LAKPRE | 4.45 |
123 | LGBFORGE | 2.55 |
124 | LPDC | 1.75 |
125 | LSIL | 0.8 |
126 | LTMFEOFR | 9.02 |
127 | LYPSAGEMS | 3.3 |
128 | M14RG | 5.31 |
129 | MADHUCON | 3.05 |
130 | MAGNUM | 4.85 |
131 | MANAKALUCO | 8.65 |
132 | MANAKCOAT | 3.9 |
133 | MANAKSTEEL | 9.45 |
134 | MANGTIMBER | 8.15 |
135 | MARSHALL | 8.3 |
136 | MBECL | 6.4 |
137 | MBLINFRA | 8.55 |
138 | MEGASOFT | 9 |
139 | MELSTAR | 2.85 |
140 | MERCATOR | 0.95 |
141 | METALFORGE | 5.6 |
142 | METKORE | 0.65 |
143 | MIC | 0.6 |
144 | MIRCELECTR | 9.15 |
145 | MOHOTAIND | 9.55 |
146 | MORARJEE | 9.9 |
147 | MSPL | 7.5 |
148 | MTNL | 9.35 |
149 | MUKANDENGG | 9.1 |
150 | MUKANDLTD | 4.9 |
151 | NAGAFERT | 4.55 |
152 | NAGREEKCAP | 5.75 |
153 | NATNLSTEEL | 4.05 |
154 | NECCLTD | 9.55 |
155 | NEXTMEDIA | 5.7 |
156 | NIBL | 5.9 |
157 | NILAINFRA | 5.15 |
158 | NILASPACES | 1.2 |
159 | NITINFIRE | 0.65 |
160 | NOIDATOLL | 3.45 |
161 | NTL | 0.8 |
162 | OILCOUNTUB | 4.1 |
163 | OISL | 3.9 |
164 | OMKARCHEM | 7.55 |
165 | ONELIFECAP | 6.45 |
166 | OPTOCIRCUI | 7.15 |
167 | ORIENTALTL | 9.7 |
168 | ORTEL | 1.2 |
169 | OSWALAGRO | 8.25 |
170 | PAEL | 2.3 |
171 | PARABDRUGS | 2.85 |
172 | PARACABLES | 7.9 |
173 | PARSVNATH | 2.95 |
174 | PATSPINLTD | 6.2 |
175 | PENINLAND | 4.65 |
176 | PILITA | 6.35 |
177 | PRADIP | 0.65 |
178 | PRAENG | 5.95 |
179 | PRAKASHSTL | 0.7 |
180 | PREMIER | 3.75 |
181 | PSL | 0.6 |
182 | PUNJLLOYD | 1.55 |
183 | RAMSARUP | 0.2 |
184 | RANASUG | 6.75 |
185 | RCOM | 2.45 |
186 | RELCAPITAL | 9.5 |
187 | RHFL | 2.1 |
188 | RKDL | 7.05 |
189 | RMCL | 3.35 |
190 | RNAVAL | 3.55 |
191 | ROHITFERRO | 1.35 |
192 | ROLLT | 3.5 |
193 | ROLTA | 5.85 |
194 | RPOWER | 3.3 |
195 | RTNINFRA | 8.1 |
196 | RTNPOWER | 2.95 |
197 | RUCHINFRA | 9.65 |
198 | SABEVENTS | 1.6 |
199 | SABTN | 1.3 |
200 | SAKHTISUG | 8.95 |
201 | SAKUMA | 6.6 |
202 | SALSTEEL | 3.5 |
203 | SAMBHAAV | 2.1 |
204 | SANWARIA | 2.2 |
205 | SCAPDVR | 1.7 |
206 | SELMCL | 1.3 |
207 | SEPOWER | 2.75 |
208 | SETUINFRA | 0.8 |
209 | SEZAL | 3.05 |
210 | SGL | 9.7 |
211 | SHAHALLOYS | 7.4 |
212 | SHIRPUR-G | 9.1 |
213 | SHREERAMA | 7.75 |
214 | SHRIRAMEPC | 3.9 |
215 | SHYAMCENT | 4.2 |
216 | SIL | 9.65 |
217 | SIMBHALS | 8.6 |
218 | SINTEX | 2 |
219 | SITINET | 1.9 |
220 | SKIL | 3.6 |
221 | SMPL | 0.15 |
222 | SOMATEX | 3.1 |
223 | SOUTHBANK | 7.3 |
224 | SPCENET | 1.2 |
225 | SPENTEX | 0.7 |
226 | SPTL | 2.4 |
227 | SPYL | 0.35 |
228 | SREINFRA | 7.4 |
229 | STINDIA | 3.5 |
230 | SUJANAUNI | 0.35 |
231 | SUMEETINDS | 2.3 |
232 | SUMIT | 9.9 |
233 | SUNDARAM | 1.3 |
234 | SUPERSPIN | 4.1 |
235 | SUPREMEINF | 9.5 |
236 | SURANASOL | 7.7 |
237 | SURANAT&P | 3.75 |
238 | SUZLON | 3.45 |
239 | SYMBOL | CLOSE |
240 | SYNCOM | 1.7 |
241 | TALWALKARS | 3.3 |
242 | TALWGYM | 2 |
243 | TCIFINANCE | 5.15 |
244 | TECHIN | 3.2 |
245 | TFL | 3.45 |
246 | TGBHOTELS | 6.3 |
247 | THIRUSUGAR | 4.15 |
248 | TIJARIA | 6 |
249 | TMRVL | 9.45 |
250 | TNTELE | 1.6 |
251 | TREEHOUSE | 7.3 |
252 | TRIDENT | 6.45 |
253 | TTML | 3.5 |
254 | TVVISION | 1.8 |
255 | UJAAS | 4.4 |
256 | UMESLTD | 1.25 |
257 | UNIPLY | 5 |
258 | UNITECH | 1.65 |
259 | UNITY | 1 |
260 | URJA | 2.75 |
261 | UTIFEFRGR4 | 9.78 |
262 | UTTAMSTL | 5.7 |
263 | UVSL | 0.45 |
264 | VARDMNPOLY | 8.25 |
265 | VASA | 5.9 |
266 | VASWANI | 5.9 |
267 | VICEROY | 2.7 |
268 | VIDEOIND | 2 |
269 | VIJIFIN | 0.55 |
270 | VIKASECO | 8.05 |
271 | VIKASPROP | 3.4 |
272 | VIKASWSP | 6.35 |
273 | VIPCLOTHNG | 9.7 |
274 | VISASTEEL | 5.8 |
275 | VIVIDHA | 0.4 |
276 | WSI | 2.4 |
277 | ZEEL | 3.65 |
278 | ZEEMEDIA | 7.4 |
279 | ZICOM | 2 |
List of penny stocks to buy listed on NSE